Top Source Pneumatic CO.,LTD.
|
Payment Terms: | L/C/T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Model | 396.21 | 396.22 | 396.35 | 396.36 | 396.48 | 396.49 |
Bore diameter | 6 | 10 | 20 | |||
Cup volume | 40 | 120 | 3OO | |||
Max.working pressure | 1.6 | |||||
Envkonment temp | 5~60 centigrade |
Moded | 10 drop/min air flow-rate | |||||||||||
Pressure P=0.1MP, max air flow-rete | ||||||||||||
MPa Entrance pressure | ||||||||||||
0.1 | 0.25 | 0.4 | 0.6 | 1.0 | 1.6 | |||||||
min | max | man | max | min | max | min | max | rain | max | min | max | |
m3/h | ||||||||||||
396.21 | 2.5 | 20 | 3.5 | 35 | 4 | 50 | 5 | 60 | 7 | 80 | 10 | 105 |
396.22 | ||||||||||||
396.35 | 1.5 | 80 | 2.5 | 120 | 3 | 170 | 4 | 22O | 6 | 29O | 9 | 360 |
396.36 | ||||||||||||
396.48 | 8.5 | 210 | 9.2 | 240 | 10 | 265 | 11 | 295 | 13 | 35O | 16 | 45O |
396.49 |